Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Let The Good Times Roll | Bob Weir, Brent Mydland, an... | 5 | 3 | ||
Feel Like A Stranger > | Bob Weir | Go to Heaven | 5 | 5 | |
Franklin's Tower > | Jerry Garcia | Blues for Allah | 15 | 5 | |
Little Red Rooster | Bob Weir | 2 | 5 | ||
Peggy-O | Jerry Garcia | 41 | 5 | ||
Me And My Uncle > |
|
Bob Weir | 4 | 4 | |
Big River |
|
Bob Weir | 4 | 4 | |
Bird Song | Jerry Garcia | Garcia | 4 | 9 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Box Of Rain | Phil Lesh | American Beauty | 7 | 6 | |
Victim Or The Crime > | Bob Weir | Built to Last | 2 | 5 | |
Foolish Heart > | Jerry Garcia | Built to Last | 2 | 5 | |
Man Smart (Woman Smarter) > | Bob Weir | 4 | 6 | ||
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 5 | 6 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 5 | 8 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 3 | 3 | |
Morning Dew | Jerry Garcia | The Grateful Dead | 4 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 5 | 17 | |
Ripple |
|
Jerry Garcia | American Beauty | 459 | last |