Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket | Bob Weir | In the Dark | 1 | 2 | |
Sugaree | Jerry Garcia | Garcia | 5 | 7 | |
Good Time Blues | Brent Mydland | 6 | 9 | ||
Iko Iko | Jerry Garcia | 3 | 4 | ||
Walkin' Blues | Bob Weir | 3 | 4 | ||
When Push Comes To Shove | Jerry Garcia | In the Dark | 2 | 4 | |
When I Paint My Masterpiece | Bob Weir | 1 | 9 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 2 | 4 | |
The Music Never Stopped | Bob Weir | Blues for Allah | 2 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 3 | 4 | |
I Know You Rider | Bob Weir and Jerry Garcia | 3 | 4 | ||
Playing In The Band > | Bob Weir | Ace | 3 | 4 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 4 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Touch Of Grey > | Jerry Garcia | In the Dark | 2 | 5 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 1 | 3 | |
Black Peter > | Jerry Garcia | Workingman's Dead | 11 | 4 | |
Turn On Your Lovelight | Bob Weir | 6 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River | Jerry Garcia | In the Dark | 3 | 2 |