Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha > | Jerry Garcia | 8 | 10 | ||
Greatest Story Ever Told > | Bob Weir | Ace | 7 | 3 | |
Hey Pocky Way | Brent Mydland | 8 | 14 | ||
West L.A. Fadeaway | Jerry Garcia | In the Dark | 9 | 7 | |
Queen Jane Approximately | Bob Weir | 4 | 4 | ||
Big Railroad Blues | Jerry Garcia | 26 | 6 | ||
Cassidy > | Bob Weir | Ace | 4 | 4 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 4 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street > | Jerry Garcia | Shakedown Street | 17 | 16 | |
Looks Like Rain | Bob Weir | Ace | 4 | 4 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 3 | 0 | |
Playing In The Band > | Bob Weir | Ace | 3 | 3 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 0 | 7 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 3 | 6 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 3 | 3 | ||
Morning Dew > | Jerry Garcia | The Grateful Dead | 7 | 10 | |
Turn On Your Lovelight | Bob Weir | 4 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River | Jerry Garcia | In the Dark | 4 | 7 |