Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 3 | 3 | |
Walkin' Blues | Bob Weir | 3 | 3 | ||
Candyman | Jerry Garcia | American Beauty | 3 | 12 | |
Queen Jane Approximately | Bob Weir | 3 | 4 | ||
Loser | Jerry Garcia | Garcia | 7 | 11 | |
It's All Over Now | Bob Weir | 4 | 9 | ||
Far From Me | Brent Mydland | Go to Heaven | 10 | 12 | |
Cassidy > | Bob Weir | Ace | 3 | 4 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 3 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Mississippi Half Step | Jerry Garcia | Wake of the Flood | 25 | 6 | |
Looks Like Rain | Bob Weir | Ace | 7 | 4 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 6 | 5 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Truckin' > | Bob Weir | American Beauty | 4 | 3 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 2 | 2 | |
Wharf Rat > | Jerry Garcia | 7 | 6 | ||
Turn On Your Lovelight | Bob Weir | 6 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River | Jerry Garcia | In the Dark | 2 | 4 |