Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Alabama Getaway > |
|
Jerry Garcia | Go to Heaven | 55 | 11 |
Greatest Story Ever Told | Bob Weir | Ace | 6 | 7 | |
Stagger Lee | Jerry Garcia | Shakedown Street | 12 | 5 | |
Walkin' Blues | Bob Weir | 3 | 3 | ||
Candyman | Jerry Garcia | American Beauty | 9 | 3 | |
Queen Jane Approximately | Bob Weir | 25 | 3 | ||
Big Boss Man | Jerry Garcia | 6 | 15 | ||
Cassidy | Bob Weir | Ace | 3 | 3 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 1 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 6 | 5 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 9 | 5 | |
Playing In The Band > | Bob Weir | Ace | 2 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 2 | 4 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 4 | 4 | ||
All Along The Watchtower > | Bob Weir | 2 | 4 | ||
Morning Dew | Jerry Garcia | The Grateful Dead | 6 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 3 | 3 |