Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hey Pocky Way | Brent Mydland | 5 | 4 | ||
Althea | Jerry Garcia | Go to Heaven | 9 | 10 | |
Little Red Rooster | Bob Weir | 4 | 3 | ||
When Push Comes To Shove | Jerry Garcia | In the Dark | 2 | 5 | |
When I Paint My Masterpiece | Bob Weir | 3 | 4 | ||
Ramble On Rose | Jerry Garcia | 7 | 12 | ||
Cassidy > |
|
Bob Weir | Ace | 7 | 7 |
Deal | Jerry Garcia | Garcia | 8 | 10 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Gimme Some Lovin' |
|
Brent Mydland and Phil Lesh | 5 | 3 | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 5 | 3 | |
I Know You Rider > | Bob Weir and Jerry Garcia | 5 | 3 | ||
Samson And Delilah > | Bob Weir | Terrapin Station | 7 | 14 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 3 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Handsome Cabin Boy Jam > |
|
Instrumental | first | 214 | |
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 5 | 3 | |
Truckin' > | Bob Weir | American Beauty | 4 | 3 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 6 | 4 | |
Sugar Magnolia | Bob Weir | American Beauty | 5 | 9 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 5 | 14 |