Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Mississippi Half Step | Jerry Garcia | Wake of the Flood | 8 | 25 | |
It's All Over Now | Bob Weir | 12 | 21 | ||
High Time | Jerry Garcia | Workingman's Dead | 2 | 4 | |
Mexicali Blues > | Bob Weir | Ace | 3 | 5 | |
Big River | Bob Weir | 5 | 4 | ||
When Push Comes To Shove | Jerry Garcia | In the Dark | 3 | 2 | |
Box Of Rain > | Phil Lesh | American Beauty | 10 | 4 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 2 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 13 | 10 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 9 | 3 | |
Playing In The Band > | Bob Weir | Ace | 4 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 5 | 3 | |
Maggie's Farm > |
|
Bob Weir | first | 6 | |
Black Peter > | Jerry Garcia | Workingman's Dead | 3 | 4 | |
Around And Around > | Bob Weir | 9 | 3 | ||
Turn On Your Lovelight | Bob Weir | 5 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River | Jerry Garcia | In the Dark | 2 | 5 |