Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Quinn The Eskimo |
|
Jerry Garcia | 9 | 4 | |
Greatest Story Ever Told | Bob Weir | Ace | 7 | 5 | |
Loser | Jerry Garcia | Garcia | 4 | 3 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 3 | 3 | |
Tons Of Steel | Brent Mydland | In the Dark | 10 | 2 | |
Cassidy | Bob Weir | Ace | 4 | 1 | |
Mississippi Half Step > | Jerry Garcia | Wake of the Flood | 18 | 6 | |
Promised Land | Bob Weir | 3 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Drums > |
|
Instrumental | 1 | 0 | |
Iko Iko |
|
Jerry Garcia | 3 | 2 | |
Saint Of Circumstance | Bob Weir | Go to Heaven | 7 | 7 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 4 | 3 | |
Drums > | Instrumental | 0 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 6 | 3 | ||
Wharf Rat > | Jerry Garcia | 3 | 3 | ||
Throwing Stones > | Bob Weir | In the Dark | 3 | 2 | |
Touch Of Grey | Jerry Garcia | In the Dark | 2 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Brokedown Palace | Jerry Garcia | American Beauty | 3 | 3 |