Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 3 | 6 | |
C.C. Rider | Bob Weir | 3 | 5 | ||
When Push Comes To Shove |
|
Jerry Garcia | In the Dark | first | 1 |
Beat It On Down The Line > | Bob Weir | The Grateful Dead | 7 | 5 | |
Greatest Story Ever Told | Bob Weir | Ace | 4 | 5 | |
Loser | Jerry Garcia | Garcia | 5 | 8 | |
Cassidy | Bob Weir | Ace | 2 | 8 | |
Althea | Jerry Garcia | Go to Heaven | 2 | 5 | |
My Brother Esau | Bob Weir | In the Dark | 3 | 5 | |
Candyman | Jerry Garcia | American Beauty | 4 | 6 | |
Let It Grow | Bob Weir | Wake of the Flood | 2 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Iko Iko | Jerry Garcia | 2 | 1 | ||
Looks Like Rain | Bob Weir | Ace | 2 | 4 | |
Black Muddy River |
|
Jerry Garcia | In the Dark | first | 3 |
Playing In The Band > | Bob Weir | Ace | 1 | 0 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 1 | 6 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 2 | ||
Truckin' > | Bob Weir | American Beauty | 4 | 3 | |
Wharf Rat > | Jerry Garcia | 1 | 6 | ||
Playing In The Band > | Bob Weir | Ace | 0 | 3 | |
Good Lovin' | Bob Weir | Shakedown Street | 1 | 10 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Johnny B. Goode | Bob Weir | 19 | 5 |