Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket > | Bob Weir | In the Dark | 5 | 8 | |
Bertha | Jerry Garcia | 7 | 8 | ||
Little Red Rooster | Bob Weir | 3 | 5 | ||
Loser | Jerry Garcia | Garcia | 6 | 11 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 6 | 6 | |
Althea | Jerry Garcia | Go to Heaven | 6 | 19 | |
Willie And The Hand Jive | Bob Weir | 4 | 22 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 12 | 4 | |
Jack Straw | Bob Weir | 1 | 12 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Cold Rain And Snow |
|
Jerry Garcia | The Grateful Dead | 13 | 6 |
Estimated Prophet > | Bob Weir | Terrapin Station | 3 | 4 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 3 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Truckin' > | Bob Weir | American Beauty | 4 | 12 | |
The Other One > | Bob Weir | Anthem of the Sun | 2 | 3 | |
Wharf Rat > | Jerry Garcia | 2 | 7 | ||
One More Saturday Night | Bob Weir | Ace | 18 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Quinn The Eskimo | Jerry Garcia | 5 | 3 |