Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 6 | 1 | ||
Dire Wolf | Jerry Garcia | Workingman's Dead | 8 | 54 | |
C.C. Rider | Bob Weir | 4 | 3 | ||
Candyman | Jerry Garcia | American Beauty | 9 | 8 | |
It's All Over Now | Bob Weir | 11 | 29 | ||
Crazy Fingers > | Jerry Garcia | Blues for Allah | 19 | 4 | |
Greatest Story Ever Told > | Bob Weir | Ace | 8 | 3 | |
Day Job |
|
Jerry Garcia | 6 | last |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey > | Jerry Garcia | In the Dark | 4 | 5 | |
Looks Like Rain > | Bob Weir | Ace | 2 | 2 | |
He's Gone > | Jerry Garcia | 9 | 3 | ||
Smokestack Lightning > | Bob Weir | 16 | 3 | ||
Jam > | Instrumental | 3 | 5 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 5 | 3 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 4 | 3 | |
Throwing Stones > | Bob Weir | In the Dark | 4 | 2 | |
Turn On Your Lovelight | Bob Weir | 7 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Box Of Rain | Phil Lesh | American Beauty | 2 | 2 |