Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 7 | 4 | |
Little Red Rooster | Bob Weir | 6 | 3 | ||
Friend Of The Devil | Jerry Garcia | American Beauty | 12 | 15 | |
It's All Over Now | Bob Weir | 6 | 11 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 15 | 12 | |
Me And My Uncle > | Bob Weir | 4 | 6 | ||
Mexicali Blues | Bob Weir | Ace | 4 | 6 | |
Althea | Jerry Garcia | Go to Heaven | 9 | 6 | |
Box Of Rain |
|
Phil Lesh | American Beauty | 782 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Iko Iko > | Jerry Garcia | 4 | 6 | ||
Estimated Prophet > | Bob Weir | Terrapin Station | 3 | 5 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 4 | 5 | |
Jam > |
|
Instrumental | 5 | 8 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Wharf Rat > | Jerry Garcia | 2 | 5 | ||
Throwing Stones > | Bob Weir | In the Dark | 2 | 4 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 4 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 3 | 14 |