Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket > | Bob Weir | In the Dark | 6 | 2 | |
Sugaree | Jerry Garcia | Garcia | 4 | 10 | |
Tons Of Steel | Brent Mydland | In the Dark | 4 | 4 | |
Tennessee Jed | Jerry Garcia | 5 | 7 | ||
Cassidy > | Bob Weir | Ace | 4 | 5 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 5 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 11 | 7 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 11 | 21 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 6 | 3 | |
Drums > |
|
Instrumental | 1 | 1 | |
Space > |
|
Instrumental | 1 | 1 | |
Willie And The Hand Jive |
|
Art Neville | first | 5 | |
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 9 | 2 | |
Midnight Hour > |
|
Bob Weir | 4 | 6 | |
Johnny B. Goode |
|
Bob Weir | 20 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 8 | 3 |