Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket | Bob Weir | In the Dark | 5 | 3 | |
They Love Each Other | Jerry Garcia | Reflections | 16 | 13 | |
Kansas City |
|
Bob Weir | 6 | last | |
Tennessee Jed > | Jerry Garcia | 4 | 5 | ||
It's All Over Now | Bob Weir | 8 | 3 | ||
Bird Song > | Jerry Garcia | Garcia | 5 | 4 | |
Looks Like Rain > | Bob Weir | Ace | 4 | 4 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 3 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street |
|
Jerry Garcia | Shakedown Street | 4 | 8 |
Man Smart (Woman Smarter) | Bob Weir | 6 | 11 | ||
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 4 | 11 | |
Supplication (theme only) > |
|
Instrumental | 27 | 3 | |
Playing In The Band Reprise > |
|
Bob Weir | 64 | 19 | |
Don't Need Love > | Brent Mydland | 7 | 7 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Just Like Tom Thumb's Blues > | Phil Lesh | 26 | 22 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 7 | 4 | ||
Black Peter > | Jerry Garcia | Workingman's Dead | 8 | 5 | |
Around And Around > | Bob Weir | 6 | 3 | ||
Good Lovin' | Bob Weir | Shakedown Street | 6 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Brokedown Palace | Jerry Garcia | American Beauty | 5 | 4 |