Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Alabama Getaway > | Jerry Garcia | Go to Heaven | 10 | 13 | |
Jack Straw | Bob Weir | 7 | 4 | ||
Dire Wolf | Jerry Garcia | Workingman's Dead | 17 | 14 | |
El Paso | Bob Weir | 5 | 15 | ||
She Belongs To Me |
|
Jerry Garcia | 1322 | 2 | |
My Brother Esau | Bob Weir | In the Dark | 4 | 6 | |
Friend Of The Devil | Jerry Garcia | American Beauty | 4 | 9 | |
Lost Sailor > | Bob Weir | Go to Heaven | 22 | 9 | |
Saint Of Circumstance > | Bob Weir | Go to Heaven | 22 | 9 | |
Deal | Jerry Garcia | Garcia | 8 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
I Need A Miracle > | Bob Weir | Shakedown Street | 3 | 5 | |
Crazy Fingers |
|
Jerry Garcia | Blues for Allah | 98 | 4 |
Samson And Delilah | Bob Weir | Terrapin Station | 3 | 2 | |
He's Gone > | Jerry Garcia | 3 | 5 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 4 | 3 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 3 | 4 | |
Black Peter > | Jerry Garcia | Workingman's Dead | 5 | 6 | |
Around And Around > | Bob Weir | 2 | 3 | ||
Turn On Your Lovelight | Bob Weir | 6 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 3 | 7 |