Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Sugaree > | Jerry Garcia | Garcia | 25 | 24 | |
Little Red Rooster | Bob Weir | 5 | 6 | ||
Friend Of The Devil | Jerry Garcia | American Beauty | 6 | 5 | |
My Brother Esau | Bob Weir | In the Dark | 3 | 3 | |
Bird Song | Jerry Garcia | Garcia | 4 | 4 | |
Hell In A Bucket > | Bob Weir | In the Dark | 2 | 2 | |
Deal | Jerry Garcia | Garcia | 6 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey > |
|
Jerry Garcia | In the Dark | 4 | 3 |
Samson And Delilah | Bob Weir | Terrapin Station | 5 | 2 | |
To Lay Me Down |
|
Jerry Garcia | Garcia | 84 | 286 |
Man Smart (Woman Smarter) | Bob Weir | 3 | 4 | ||
Terrapin Station > | Jerry Garcia | Terrapin Station | 8 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 9 | 4 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 4 | 3 | |
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 11 | 14 | ||
Good Lovin' | Bob Weir | Shakedown Street | 6 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Revolution | Jerry Garcia | 3 | 4 |