Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 4 | 4 | ||
Deep Elem Blues > |
|
Jerry Garcia | 81 | 13 | |
My Brother Esau | Bob Weir | In the Dark | 3 | 2 | |
Brown Eyed Women | Jerry Garcia | 5 | 4 | ||
Little Red Rooster | Bob Weir | 2 | 2 | ||
Ramble On Rose | Jerry Garcia | 10 | 8 | ||
Looks Like Rain > | Bob Weir | Ace | 3 | 4 | |
Deal | Jerry Garcia | Garcia | 3 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey > | Jerry Garcia | In the Dark | 4 | 2 | |
Playing In The Band > | Bob Weir | Ace | 2 | 3 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 8 | 6 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Throwing Stones > | Bob Weir | In the Dark | 2 | 2 | |
Black Peter > | Jerry Garcia | Workingman's Dead | 3 | 4 | |
One More Saturday Night | Bob Weir | Ace | 3 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 2 | 4 |