Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha > | Jerry Garcia | 6 | 6 | ||
Promised Land | Bob Weir | 14 | 6 | ||
Dupree's Diamond Blues | Jerry Garcia | Aoxomoxoa | 15 | 10 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 5 | 4 | |
Bird Song | Jerry Garcia | Garcia | 6 | 4 | |
Me And My Uncle > | Bob Weir | 4 | 3 | ||
Mexicali Blues | Bob Weir | Ace | 2 | 3 | |
Cold Rain And Snow > | Jerry Garcia | The Grateful Dead | 9 | 10 | |
Hell In A Bucket > | Bob Weir | In the Dark | 2 | 3 | |
Sugaree | Jerry Garcia | Garcia | 15 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 6 | 3 | |
Fire On The Mountain > | Jerry Garcia | Shakedown Street | 6 | 3 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 4 | 4 | |
Truckin' > | Bob Weir | American Beauty | 2 | 2 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 5 | 3 | |
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 6 | 5 | |
Good Lovin' | Bob Weir | Shakedown Street | 4 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 4 | 2 |