Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street > | Jerry Garcia | Shakedown Street | 5 | 2 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 2 | 3 | |
Candyman | Jerry Garcia | American Beauty | 4 | 2 | |
Me And My Uncle > | Bob Weir | 5 | 2 | ||
Big River | Bob Weir | 5 | 2 | ||
Althea > | Jerry Garcia | Go to Heaven | 2 | 1 | |
Little Red Rooster | Bob Weir | 2 | 3 | ||
Brown Eyed Women > | Jerry Garcia | 8 | 4 | ||
Looks Like Rain | Bob Weir | Ace | 3 | 2 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 3 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Truckin' > | Bob Weir | American Beauty | 5 | 2 | |
Bird Song > | Jerry Garcia | Garcia | 1 | 3 | |
Good Time Blues > | Brent Mydland | 4 | 4 | ||
Estimated Prophet > | Bob Weir | Terrapin Station | 4 | 3 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 5 | 3 | |
Drums > | Instrumental | 2 | 1 | ||
Space > | Instrumental | 2 | 1 | ||
Not Fade Away > | Bob Weir, Brent Mydland, an... | 4 | 4 | ||
Morning Dew > | Jerry Garcia | The Grateful Dead | 9 | 15 | |
Around And Around > | Bob Weir | 2 | 4 | ||
One More Saturday Night | Bob Weir | Ace | 5 | 6 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 4 | 2 |