Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Minglewood Blues |
|
Bob Weir | The Grateful Dead | 2 | 3 |
They Love Each Other | Jerry Garcia | Reflections | 3 | 4 | |
Mama Tried > | Bob Weir | 2 | 7 | ||
Mexicali Blues | Bob Weir | Ace | 2 | 5 | |
Candyman > | Jerry Garcia | American Beauty | 1 | 5 | |
Little Red Rooster | Bob Weir | 1 | 2 | ||
Cumberland Blues > | Bob Weir and Jerry Garcia | Workingman's Dead | 2 | 3 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 2 | 3 | |
Althea | Jerry Garcia | Go to Heaven | 1 | 3 | |
Lost Sailor > | Bob Weir | Go to Heaven | 1 | 2 | |
Saint Of Circumstance > | Bob Weir | Go to Heaven | 1 | 2 | |
Deal | Jerry Garcia | Garcia | 1 | 9 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Feel Like A Stranger > | Bob Weir | Go to Heaven | 1 | 6 | |
Franklin's Tower | Jerry Garcia | Blues for Allah | 2 | 8 | |
Man Smart (Woman Smarter) | Bob Weir | 6 | 5 | ||
He's Gone > | Jerry Garcia | 2 | 5 | ||
Truckin' > | Bob Weir | American Beauty | 3 | 5 | |
Drums > | Instrumental | 1 | 1 | ||
Space > |
|
Instrumental | 1 | 1 | |
The Other One > | Bob Weir | Anthem of the Sun | 2 | 6 | |
Morning Dew > | Jerry Garcia | The Grateful Dead | 1 | 4 | |
Johnny B. Goode | Bob Weir | 1 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 2 | 4 |