Show |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw > | Bob Weir | 1 | 2 | ||
Franklin's Tower | Jerry Garcia | Blues for Allah | 1 | 9 | |
Minglewood Blues |
|
Bob Weir | The Grateful Dead | 1 | 1 |
Tennessee Jed > | Jerry Garcia | 1 | 1 | ||
Looks Like Rain > | Bob Weir | Ace | 1 | 3 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 2 | 2 | |
Playing In The Band > | Bob Weir | Ace | 3 | 2 | |
Drums > | Instrumental | 1 | 1 | ||
Not Fade Away > |
|
Bob Weir, Brent Mydland, an... | 1 | 8 | |
Sugar Magnolia |
|
Bob Weir | American Beauty | 1 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues |
|
Jerry Garcia | From the Mars Hotel | 4 | 1 |
Bridging The Gap |
|
Joan Baez | first | last |