Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Music Never Stopped | Bob Weir | Blues for Allah | 3 | 4 | |
Tennessee Jed | Jerry Garcia | 2 | 1 | ||
Me And My Uncle |
|
Bob Weir | 1 | 2 | |
Loser | Jerry Garcia | Garcia | 2 | 1 | |
Jack Straw | Bob Weir | 2 | 2 | ||
Friend Of The Devil | Jerry Garcia | American Beauty | 3 | 4 | |
Lazy Lightning > |
|
Bob Weir | 3 | 1 | |
Supplication |
|
Bob Weir | 3 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Sugar Magnolia > |
|
Bob Weir | American Beauty | 1 | 3 |
Scarlet Begonias > |
|
Jerry Garcia | From the Mars Hotel | 3 | 13 |
Fire On The Mountain |
|
Jerry Garcia | Shakedown Street | 3 | 13 |
Truckin' > | Bob Weir | American Beauty | 3 | 1 | |
Wharf Rat > | Jerry Garcia | 3 | 4 | ||
Drums > | Instrumental | 2 | 1 | ||
Not Fade Away > | Bob Weir, Donna Jean Godcha... | 2 | 2 | ||
Around And Around | Bob Weir | 3 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night > | Bob Weir | Ace | 5 | 2 | |
Casey Jones | Jerry Garcia | Workingman's Dead | 11 | 60 |