Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Tennessee Jed | Jerry Garcia | 1 | 1 | ||
Cassidy | Bob Weir | Ace | 1 | 1 | |
Peggy-O | Jerry Garcia | 3 | 2 | ||
Mama Tried | Bob Weir | 3 | 3 | ||
Mission In The Rain |
|
Jerry Garcia | Reflections | 9 | last |
Looks Like Rain | Bob Weir | Ace | 1 | 1 | |
Brown Eyed Women | Jerry Garcia | 2 | 1 | ||
Lazy Lightning > | Bob Weir | 1 | 1 | ||
Supplication | Bob Weir | 1 | 1 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 3 | 1 | |
The Music Never Stopped > | Bob Weir | Blues for Allah | 1 | 1 | |
Might As Well | Jerry Garcia | Reflections | 2 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Samson And Delilah | Bob Weir | Terrapin Station | 2 | 1 | |
Candyman | Jerry Garcia | American Beauty | 7 | 1 | |
Playing In The Band > | Bob Weir | Ace | 3 | 0 | |
Drums > | Instrumental | 1 | 1 | ||
The Wheel > |
|
Bob Weir, Donna Jean Godcha... | Garcia | 1 | 1 |
Playing In The Band | Bob Weir | Ace | 0 | 3 | |
Saint Stephen > | Bob Weir, Donna Jean Godcha... | Aoxomoxoa | 3 | 0 | |
Not Fade Away > | Bob Weir, Donna Jean Godcha... | 1 | 2 | ||
Saint Stephen > | Bob Weir, Donna Jean Godcha... | Aoxomoxoa | 0 | 2 | |
One More Saturday Night | Bob Weir | Ace | 3 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 2 | 1 |