Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Might As Well |
|
Jerry Garcia | Reflections | first | 1 |
Cassidy | Bob Weir | Ace | 41 | 1 | |
Row Jimmy | Jerry Garcia | Wake of the Flood | 7 | 3 | |
Looks Like Rain | Bob Weir | Ace | 46 | 1 | |
They Love Each Other | Jerry Garcia | Reflections | 1 | 2 | |
Lazy Lightning > |
|
Bob Weir | first | 1 | |
Supplication |
|
Bob Weir | first | 1 | |
Candyman | Jerry Garcia | American Beauty | 42 | 1 | |
The Music Never Stopped | Bob Weir | Blues for Allah | 1 | 2 | |
Scarlet Begonias | Jerry Garcia | From the Mars Hotel | 6 | 2 | |
Dancin' In The Streets |
|
Bob Weir | Terrapin Station | 203 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Samson And Delilah |
|
Bob Weir | Terrapin Station | first | 1 |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 2 | 2 | |
Wharf Rat > | Jerry Garcia | 5 | 2 | ||
Let It Grow > | Bob Weir | Wake of the Flood | 7 | 0 | |
Drums > | Instrumental | 1 | 1 | ||
Let It Grow | Bob Weir | Wake of the Flood | 0 | 1 | |
It Must Have Been The Roses | Jerry Garcia | Reflections | 1 | 2 | |
Around And Around | Bob Weir | 2 | 2 | ||
Help On The Way > | Jerry Garcia | Blues for Allah | 1 | 1 | |
Slipknot! > | Instrumental | Blues for Allah | 1 | 1 | |
Franklin's Tower | Jerry Garcia | Blues for Allah | 1 | 1 | |
One More Saturday Night | Bob Weir | Ace | 1 | 10 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Wheel |
|
Bob Weir, Donna Jean Godcha... | Garcia | first | 5 |