Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 14 | 4 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 2 | 3 | |
Mr. Charlie | Ron McKernan | 1 | 1 | ||
Deal | garcia-hunter | Jerry Garcia | Garcia | 5 | 4 |
Me And My Uncle | cowboy | Bob Weir | 1 | 1 | |
Hurts Me Too | Ron McKernan | 2 | last | ||
Dire Wolf | garcia-hunter | Jerry Garcia | Workingman's Dead | 11 | 2 |
Black Throated Wind | weir-barlow | Bob Weir | Ace | 1 | 1 |
Chinatown Shuffle | Ron McKernan | 1 | 1 | ||
China Cat Sunflower > | garcia-hunter | Jerry Garcia | Aoxomoxoa | 1 | 1 |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 1 | ||
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
You Win Again | Jerry Garcia | 2 | 7 | ||
Jack Straw | Bob Weir | 1 | 1 | ||
Casey Jones | garcia-hunter | Jerry Garcia | Workingman's Dead | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Rockin' Pneumonia | Jerry Garcia | 1 | 17 | ||
Mexicali Blues | cowboyweir-barlow | Bob Weir | Ace | 1 | 4 |
Black Peter | garcia-hunterjerry-ballad | Jerry Garcia | Workingman's Dead | 29 | 10 |
Truckin' > | garcia-hunter | Bob Weir | American Beauty | 2 | 2 |
Drums > | Instrumental | 1 | 2 | ||
The Other One > | Bob Weir | Anthem of the Sun | 3 | 2 | |
Sing Me Back Home | jerry-ballad | Jerry Garcia | 2 | 2 | |
Sugar Magnolia > | Bob Weir | American Beauty | 1 | 1 | |
Turn On Your Lovelight > | Ron McKernan | 7 | 587 | ||
Two Souls In Communion | Ron McKernan | 1 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 2 | 1 |