Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Bertha | garcia-hunter | Jerry Garcia | 3 | 2 | |
Me And My Uncle | cowboy | Bob Weir | 1 | 2 | |
Mr. Charlie | Ron McKernan | 1 | 1 | ||
Deal | garcia-hunter | Jerry Garcia | Garcia | 3 | 1 |
Black Throated Wind | weir-barlow | Bob Weir | Ace | 1 | 1 |
Next Time You See Me | Ron McKernan | 2 | 1 | ||
Cumberland Blues | garcia-hunter | Bob Weir and Jerry Garcia | Workingman's Dead | 2 | 2 |
Brown Eyed Women | garcia-hunter | Jerry Garcia | 3 | 1 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 1 | |
Tennessee Jed | garcia-hunter | Jerry Garcia | 1 | 1 | |
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Good Lovin' | Ron McKernan | Shakedown Street | 3 | 1 | |
Looks Like Rain | weir-barlow | Bob Weir | Ace | 2 | 1 |
Casey Jones | garcia-hunter | Jerry Garcia | Workingman's Dead | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Truckin' | garcia-hunter | Bob Weir | American Beauty | 1 | 1 |
Big Railroad Blues | Jerry Garcia | 2 | 1 | ||
Hurts Me Too | Ron McKernan | 2 | 2 | ||
Dark Star > | garcia-hunter | Jerry Garcia | 6 | 2 | |
Mind Left Body Jam > | Instrumental | 9 | 42 | ||
Sugar Magnolia > | Bob Weir | American Beauty | 1 | 1 | |
Caution | Ron McKernan | Anthem of the Sun | 7 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 1 | 1 |