Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha | Jerry Garcia | 2 | 1 | ||
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Mr. Charlie | Ron McKernan | 1 | 19 | ||
Sugaree | Jerry Garcia | Garcia | 1 | 1 | |
El Paso | Bob Weir | 1 | 4 | ||
Big Boss Man | Ron McKernan | 1 | 19 | ||
Big Railroad Blues | Jerry Garcia | 1 | 1 | ||
Hard To Handle | Ron McKernan | 4 | 721 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 1 | |
Loser | Jerry Garcia | Garcia | 1 | 2 | |
Sugar Magnolia | Bob Weir | American Beauty | 2 | 1 | |
Empty Pages |
|
Ron McKernan | 1 | last | |
Good Lovin' | Ron McKernan | Shakedown Street | 1 | 26 | |
Casey Jones | Jerry Garcia | Workingman's Dead | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Me And My Uncle | Bob Weir | 1 | 1 | ||
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 2 | 5 | |
I Know You Rider |
|
Bob Weir and Jerry Garcia | 2 | 5 | |
Deal | Jerry Garcia | Garcia | 2 | 3 | |
Cumberland Blues | Bob Weir and Jerry Garcia | Workingman's Dead | 1 | 1 | |
Truckin' > | Bob Weir | American Beauty | 1 | 1 | |
Drums > | Instrumental | 2 | 1 | ||
The Other One | Bob Weir | Anthem of the Sun | 2 | 1 | |
Next Time You See Me | Ron McKernan | 2 | 20 | ||
Me And Bobby McGee | Bob Weir | 1 | 1 | ||
Uncle John's Band | Jerry Garcia | Workingman's Dead | 1 | 1 | |
Saint Stephen > | Bob Weir and Jerry Garcia | Aoxomoxoa | 1 | 2 | |
Not Fade Away > | Bob Weir and Jerry Garcia | 1 | 0 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 1 | 1 | ||
Not Fade Away | Bob Weir and Jerry Garcia | 0 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Johnny B. Goode | Bob Weir | 2 | 2 |