Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Greatest Story Ever Told > | Bob Weir | Ace | 3 | 1 | |
Johnny B. Goode |
|
Bob Weir | 3 | 1 | |
Next Time You See Me | Ron McKernan | 2 | 1 | ||
Loser | Jerry Garcia | Garcia | 1 | 1 | |
Truckin' > | Bob Weir | American Beauty | 1 | 1 | |
Drums > | Instrumental | 3 | 1 | ||
The Other One | Bob Weir | Anthem of the Sun | 1 | 2 | |
Bertha | Jerry Garcia | 2 | 1 | ||
Sugar Magnolia | Bob Weir | American Beauty | 2 | 1 | |
I'm A King Bee | Ron McKernan | 7 | 2 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Casey Jones | Jerry Garcia | Workingman's Dead | 2 | 1 | |
Hard To Handle | Ron McKernan | 1 | 1 | ||
Playing In The Band | Bob Weir | Ace | 2 | 1 | |
Not Fade Away > | Bob Weir and Jerry Garcia | 1 | 0 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 1 | 1 | ||
Not Fade Away | Bob Weir and Jerry Garcia | 0 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Uncle John's Band | Jerry Garcia | Workingman's Dead | 2 | 1 |