Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Silver Threads And Golden Needles |
|
Bob Weir | 1 | 14 | |
Uncle John's Band |
|
Jerry Garcia | Workingman's Dead | 2 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 10 | 2 | |
Me And My Uncle | Bob Weir | 2 | 2 | ||
Easy Wind | Ron McKernan | Workingman's Dead | 3 | 2 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 7 | 10 | |
Alligator > | Ron McKernan | Anthem of the Sun | 13 | 0 | |
Drums > | Instrumental | 7 | 0 | ||
Alligator > | Ron McKernan | Anthem of the Sun | 0 | 34 | |
The Other One > | Bob Weir | Anthem of the Sun | 7 | 0 | |
Attics Of My Life > | Jerry Garcia | American Beauty | 6 | 2 | |
The Other One > | Bob Weir | Anthem of the Sun | 0 | 2 | |
Cryptical Envelopment > | Jerry Garcia | Anthem of the Sun | 7 | 2 | |
Cosmic Charlie | Bob Weir and Jerry Garcia | Aoxomoxoa | 7 | 4 | |
Good Lovin' > | Ron McKernan | Shakedown Street | 1 | 0 | |
Drums > | Instrumental | 0 | 2 | ||
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 2 | 2 | |
I Know You Rider > | Bob Weir and Jerry Garcia | 2 | 2 | ||
Good Lovin' | Ron McKernan | Shakedown Street | 0 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Not Fade Away | Bob Weir and Jerry Garcia | 6 | 1 |