Show |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Dupree's Diamond Blues > |
|
Jerry Garcia | Aoxomoxoa | 7 | 543 |
Dire Wolf | Jerry Garcia | Workingman's Dead | 4 | 7 | |
Hard To Handle |
|
Ron McKernan | 3 | 2 | |
Silver Threads And Golden Needles |
|
Bob Weir | 4 | 44 | |
Casey Jones | Jerry Garcia | Workingman's Dead | 1 | 2 | |
Sitting On Top Of The World | Jerry Garcia | The Grateful Dead | 4 | 5 | |
Big Boss Man | Ron McKernan | 7 | 2 | ||
Mama Tried | Bob Weir | 2 | 1 | ||
High Time | Jerry Garcia | Workingman's Dead | 2 | 1 | |
Alligator > | Ron McKernan | Anthem of the Sun | 10 | 0 | |
Drums > | Instrumental | 1 | 2 | ||
Alligator > | Ron McKernan | Anthem of the Sun | 0 | 3 | |
The Other One > | Bob Weir | Anthem of the Sun | 1 | 1 | |
Death Don't Have No Mercy > | Jerry Garcia | 23 | 13 | ||
Turn On Your Lovelight | Ron McKernan | 2 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Cosmic Charlie | Bob Weir and Jerry Garcia | Aoxomoxoa | 10 | 5 |