Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 5 | 6 | ||
Peggy-O > | Jerry Garcia | 3 | 15 | ||
Walkin' Blues | Bob Weir | 8 | 9 | ||
So Many Roads | Jerry Garcia | Ready or Not | 1 | 3 | |
El Paso |
|
Bob Weir | 1 | 4 | |
Tennessee Jed | Jerry Garcia | 3 | 5 | ||
Easy Answers | Bob Weir | Ready or Not | 4 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Iko Iko | Jerry Garcia | 2 | 6 | ||
Playing In The Band > | Bob Weir | Ace | 6 | 6 | |
Uncle John's Band | Jerry Garcia | Workingman's Dead | 6 | 6 | |
Baba O'Riley > |
|
Vince Welnick | 91 | last | |
Tomorrow Never Knows > |
|
Vince Welnick | 91 | last | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 4 | 7 | ||
Stella Blue > | Jerry Garcia | Wake of the Flood | 1 | 12 | |
Sugar Magnolia | Bob Weir | American Beauty | 1 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 6 | 3 |