Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 7 | 8 | |
Greatest Story Ever Told | Bob Weir | Ace | 18 | 8 | |
West L.A. Fadeaway | Jerry Garcia | In the Dark | 6 | 15 | |
Queen Jane Approximately | Bob Weir | 6 | 15 | ||
Lazy River Road | Jerry Garcia | Ready or Not | 6 | 4 | |
Me And My Uncle > |
|
Bob Weir | 10 | 5 | |
Big River |
|
Bob Weir | 10 | 10 | |
Loose Lucy | Jerry Garcia | From the Mars Hotel | 7 | 3 | |
Cassidy | Bob Weir | Ace | 3 | 11 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Victim Or The Crime | Bob Weir | Built to Last | 5 | 8 | |
Samba In The Rain | Vince Welnick | Ready or Not | 3 | 4 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 4 | 8 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 4 | 7 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 2 | 5 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 6 | 9 | |
Standing On The Moon > | Jerry Garcia | Built to Last | 5 | 5 | |
Turn On Your Lovelight | Bob Weir | 6 | 9 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Liberty | Jerry Garcia | Ready or Not | 6 | 4 |