Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Big Railroad Blues | Jerry Garcia | 14 | 3 | ||
Jack Straw | Bob Weir | 2 | 1 | ||
Sugaree | Jerry Garcia | Garcia | 1 | 3 | |
Mexicali Blues | Bob Weir | Ace | 2 | 1 | |
Here Comes Sunshine |
|
Jerry Garcia | Wake of the Flood | 3 | 1 |
Black Throated Wind | Bob Weir | Ace | 1 | 2 | |
Cumberland Blues | Bob Weir and Jerry Garcia | Workingman's Dead | 10 | 18 | |
Row Jimmy | Jerry Garcia | Wake of the Flood | 2 | 1 | |
The Race Is On | Bob Weir | 3 | 1 | ||
Brown Eyed Women | Jerry Garcia | 3 | 1 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 2 | 2 | |
Tennessee Jed | Jerry Garcia | 2 | 1 | ||
El Paso | Bob Weir | 1 | 1 | ||
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 1 | 1 | |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 1 | ||
Around And Around | Bob Weir | 3 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Truckin' > |
|
Bob Weir | American Beauty | 2 | 2 |
The Other One > | Bob Weir | Anthem of the Sun | 6 | 0 | |
Big River > | Bob Weir | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 0 | 0 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 1 | 1 | |
The Other One > | Bob Weir | Anthem of the Sun | 0 | 2 | |
Wharf Rat | Jerry Garcia | 2 | 3 | ||
Me And My Uncle | Bob Weir | 1 | 1 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 3 | 3 | ||
One More Saturday Night | Bob Weir | Ace | 2 | 3 |