Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Here Comes Sunshine | Jerry Garcia | Wake of the Flood | 7 | 6 | |
Spoonful | Bob Weir | 16 | 7 | ||
Candyman | Jerry Garcia | American Beauty | 19 | 18 | |
El Paso |
|
Bob Weir | 84 | 13 | |
Broken Arrow | Phil Lesh | 7 | 2 | ||
Stagger Lee | Jerry Garcia | Shakedown Street | 5 | 1 | |
Easy Answers > | Bob Weir | Ready or Not | 3 | 2 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 3 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Lucy In The Sky With Diamonds |
|
Jerry Garcia | 20 | 5 | |
Wave To The Wind > | Phil Lesh | 18 | 2 | ||
Crazy Fingers > | Jerry Garcia | Blues for Allah | 4 | 6 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 6 | 2 | |
He's Gone > | Jerry Garcia | 5 | 2 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 8 | 2 | |
Wharf Rat > | Jerry Garcia | 6 | 2 | ||
Not Fade Away | Bob Weir and Jerry Garcia | 11 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Brokedown Palace | Jerry Garcia | American Beauty | 12 | 3 |