Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Let The Good Times Roll | Bob Weir, Brent Mydland, an... | 9 | 3 | ||
The Race Is On |
|
Bob Weir | 67 | 79 | |
Help On The Way > | Jerry Garcia | Blues for Allah | 4 | 5 | |
Slipknot! > | Instrumental | Blues for Allah | 4 | 5 | |
Franklin's Tower | Jerry Garcia | Blues for Allah | 4 | 5 | |
Queen Jane Approximately | Bob Weir | 2 | 2 | ||
Loser | Jerry Garcia | Garcia | 9 | 3 | |
Me And My Uncle > | Bob Weir | 3 | 3 | ||
Mexicali Blues | Bob Weir | Ace | 13 | 3 | |
Loose Lucy | Jerry Garcia | From the Mars Hotel | 6 | 3 | |
One More Saturday Night | Bob Weir | Ace | 9 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Truckin' > | Bob Weir | American Beauty | 3 | 6 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 1 | 4 | |
Playing In The Band > | Bob Weir | Ace | 1 | 4 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 4 | 2 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 4 | 2 | |
Dear Mr. Fantasy > | Brent Mydland | 3 | 3 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 1 | 11 | ||
Around And Around | Bob Weir | 2 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey |
|
Jerry Garcia | In the Dark | 3 | 3 |