Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Cold Rain And Snow > | Jerry Garcia | The Grateful Dead | 10 | 8 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 5 | 11 | |
Easy To Love You | Brent Mydland | Go to Heaven | 4 | 4 | |
High Time |
|
Jerry Garcia | Workingman's Dead | 92 | 8 |
Queen Jane Approximately | Bob Weir | 5 | 4 | ||
Loose Lucy | Jerry Garcia | From the Mars Hotel | 5 | 6 | |
Cassidy > | Bob Weir | Ace | 9 | 9 | |
Deal | Jerry Garcia | Garcia | 6 | 23 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Foolish Heart > | Jerry Garcia | Built to Last | 6 | 4 | |
Looks Like Rain > |
|
Bob Weir | Ace | 7 | 4 |
Cumberland Blues > | Bob Weir and Jerry Garcia | Workingman's Dead | 5 | 14 | |
The Weight |
|
Bob Weir, Brent Mydland, Je... | first | 4 | |
Hey Pocky Way > | Brent Mydland | 5 | 26 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 4 | 4 | |
Wharf Rat > | Jerry Garcia | 5 | 11 | ||
Good Lovin' | Bob Weir | Shakedown Street | 15 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Revolution |
|
Jerry Garcia | 9 | last |