Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Frozen Logger |
|
Bob Weir | 826 | last | |
Mississippi Half Step > | Jerry Garcia | Wake of the Flood | 5 | 2 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 4 | 2 | |
Brown Eyed Women | Jerry Garcia | 12 | 10 | ||
My Brother Esau | Bob Weir | In the Dark | 5 | 3 | |
Loser | Jerry Garcia | Garcia | 16 | 5 | |
Dupree's Diamond Blues | Jerry Garcia | Aoxomoxoa | 5 | 4 | |
One More Saturday Night | Bob Weir | Ace | 5 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street > | Jerry Garcia | Shakedown Street | 12 | 9 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 10 | 8 | |
Samson And Delilah | Bob Weir | Terrapin Station | 6 | 4 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 11 | 11 | |
Playing In The Band > | Bob Weir | Ace | 4 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Dear Mr. Fantasy > | Brent Mydland | 11 | 0 | ||
Hey Jude Reprise > |
|
Brent Mydland | first | 161 | |
Dear Mr. Fantasy > | Brent Mydland | 0 | 9 | ||
Truckin' > | Bob Weir | American Beauty | 3 | 4 | |
Comes A Time > | Jerry Garcia | Reflections | 3 | 4 | |
Turn On Your Lovelight | Bob Weir | 3 | 11 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Johnny B. Goode > | Bob Weir | 14 | 8 | ||
It's All Over Now Baby Blue | Jerry Garcia | 3 | 5 |