Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 9 | 4 | ||
Peggy-O | Jerry Garcia | 4 | 9 | ||
Minglewood Blues | Bob Weir | The Grateful Dead | 2 | 3 | |
Candyman | Jerry Garcia | American Beauty | 6 | 1 | |
My Brother Esau | Bob Weir | In the Dark | 4 | 2 | |
Tennessee Jed | Jerry Garcia | 5 | 4 | ||
Hell In A Bucket > | Bob Weir | In the Dark | 3 | 1 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 19 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Sugar Magnolia > |
|
Bob Weir | American Beauty | 3 | 2 |
Touch Of Grey | Jerry Garcia | In the Dark | 7 | 1 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 4 | 2 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 4 | 2 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Throwing Stones > | Bob Weir | In the Dark | 3 | 3 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 4 | 3 | ||
Brokedown Palace | Jerry Garcia | American Beauty | 11 | 13 |
Set 3 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Big Boss Man > |
|
Jerry Garcia | 127 | 28 | |
Iko Iko |
|
Jerry Garcia | 36 | 1 | |
Midnight Hour |
|
Bob Weir | 66 | 44 | |
Goodnight Irene |
|
Jerry Garcia | first | last |