Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Workin' Man Blues | John Dawson | 2 | 2 | ||
Superman | John Dawson | 2 | 7 | ||
I Don't Know You | John Dawson | 4 | 2 | ||
Swinging Doors | John Dawson | 28 | 6 | ||
Rainbow | John Dawson | 59 | 2 | ||
Six Days On the Road | John Dawson | 1 | 5 | ||
Portland Woman | John Dawson | 1 | 1 | ||
Hello Mary Lou | David Torbert | first | 1 | ||
Glendale Train | John Dawson | 2 | 2 | ||
All I Ever Wanted | John Dawson | 10 | 2 | ||
Truck Drivin' Man | John Dawson | 1 | 7 | ||
Henry | John Dawson | 1 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Sailin' | John Dawson | 1 | 1 | ||
Fair Chance To Know | John Dawson | 1 | 1 | ||
I Don't Need No Doctor | David Torbert | first | 4 | ||
Runnin' Back To You | John Dawson | 7 | 3 | ||
Brown Eyed Handsome Man | John Dawson | 10 | 6 | ||
The Weight | John Dawson | 2 | 7 | ||
Connection | John Dawson | 8 | last | ||
Last Lonely Eagle | John Dawson | 4 | 1 | ||
Louisiana Lady | John Dawson | 1 | 1 | ||
Willie And The Hand Jive | David Torbert | first | 1 |