Show |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Brown Eyed Handsome Man | John Dawson | 33 | 11 | ||
I Don't Know You | John Dawson | 1 | 1 | ||
Cecilia | John Dawson | 2 | 11 | ||
Superman | John Dawson | 10 | 1 | ||
Glendale Train | John Dawson | 3 | 1 | ||
Runnin' Back To You | John Dawson | 3 | 5 | ||
Henry | John Dawson | 1 | 1 | ||
Dirty Business | John Dawson | 2 | 1 | ||
Portland Woman | John Dawson | 2 | 1 | ||
Fair Chance To Know | John Dawson | 1 | 1 | ||
Six Days On the Road | John Dawson | 4 | 5 | ||
Sailin' | John Dawson | 37 | 1 | ||
Truck Drivin' Man | John Dawson | 1 | 1 | ||
Lodi | John Dawson | 3 | 1 | ||
Garden Of Eden | John Dawson | 1 | 5 | ||
Last Lonely Eagle | John Dawson | 3 | 1 | ||
Louisiana Lady | John Dawson | 3 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Honky Tonk Women | John Dawson | 3 | 1 |