Set |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Monkey And The Engineer | Bob Weir | 7 | 9 | ||
Deep Elem Blues | Jerry Garcia | 3 | 2 | ||
Candyman | Jerry Garcia | American Beauty | 3 | 2 | |
Silver Threads And Golden Needles | Bob Weir | 3 | 1 | ||
Friend Of The Devil | Jerry Garcia | American Beauty | 3 | 1 | |
Black Peter | Jerry Garcia | Workingman's Dead | 3 | 1 | |
Cumberland Blues |
|
Bob Weir and Jerry Garcia | Workingman's Dead | 3 | 2 |
Wake Up Little Susie |
|
Bob Weir and Jerry Garcia | 13 | 2 | |
Swing Low, Sweet Chariot |
|
Jerry Garcia | first | 3 | |
Uncle John's Band | Jerry Garcia | Workingman's Dead | 3 | 1 |
Set |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Casey Jones | Jerry Garcia | Workingman's Dead | 1 | 1 | |
Me And My Uncle | Bob Weir | 1 | 1 | ||
Hard To Handle | Ron McKernan | 1 | 1 | ||
I Know It's A Sin |
|
Jerry Garcia | 118 | 321 | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 1 | 2 | |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 1 | ||
Attics Of My Life | Jerry Garcia | American Beauty | 1 | 1 | |
It's A Man's World | Ron McKernan | 12 | 1 | ||
Minglewood Blues | Bob Weir | The Grateful Dead | 2 | 8 | |
Good Lovin' > | Ron McKernan | Shakedown Street | 1 | 0 | |
Drums > | Instrumental | 1 | 1 | ||
Good Lovin' | Ron McKernan | Shakedown Street | 0 | 2 | |
Saint Stephen > | Bob Weir and Jerry Garcia | Aoxomoxoa | 1 | 1 | |
Not Fade Away > |
|
Bob Weir and Jerry Garcia | 1 | 2 | |
Midnight Hour |
|
Ron McKernan | 28 | 61 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 34 | 51 |