Date | Venue | Band | Songs |
---|---|---|---|
1984-12-05 [Wed] | Silva Concert Hall, Hult Center For The Performing Arts, Eugene, OR | Jerry Garcia Band | Set 1: Cats Under The Stars, They Love Each Other, When I Paint My Masterpiece, Love In The Afternoon, Run For The Roses, Deal Set 2: I'll Take A Melody, Get Out Of My Life Woman, Dear Prudence, Gomorrah, Midnight Moonlight |
1984-12-06 [Thu] | Starry Night, Portland, OR | Jerry Garcia Band | Set 1: How Sweet It Is (To Be Loved By You), Knockin' On Heaven's Door, I Second That Emotion, Mississippi Moon, Tangled Up In Blue Set 2: Sugaree, Get Out Of My Life Woman, Simple Twist Of Fate, Run For The Roses, Midnight Moonlight |
1984-12-07 [Fri] | Starry Night, Portland, OR | Jerry Garcia Band | Set 1: Cats Under The Stars, When I Paint My Masterpiece, Get Out Of My Life Woman, Run For The Roses, Deal Set 2: Mission In The Rain, Harder They Come, Don't Let Go > Midnight Moonlight |
1984-12-08 [Sat] | Paramount Northwest Theatre, Seattle, WA | Jerry Garcia Band | Set 1: How Sweet It Is (To Be Loved By You), They Love Each Other, Simple Twist Of Fate, Run For The Roses, Deal Set 2: Cats Under The Stars, Love In The Afternoon, Reuben And Cherise, Gomorrah, Midnight Moonlight |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
Midnight Moonlight | 4 | 100.0% | 0 | 0 | 0 | 4 | 0 |
Run For The Roses | 4 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Get Out Of My Life Woman | 3 | 75.0% | 0 | 0 | 0 | 0 | 0 |
Deal | 3 | 75.0% | 0 | 3 | 0 | 0 | 0 |
Cats Under The Stars | 3 | 75.0% | 2 | 0 | 1 | 0 | 0 |
Simple Twist Of Fate | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 |
How Sweet It Is (To Be Loved By You) | 2 | 50.0% | 2 | 0 | 0 | 0 | 0 |
Gomorrah | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Love In The Afternoon | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 |
When I Paint My Masterpiece | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 |
They Love Each Other | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Reuben And Cherise | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Don't Let Go | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Harder They Come | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Mission In The Rain | 1 | 25.0% | 0 | 0 | 1 | 0 | 0 |
Sugaree | 1 | 25.0% | 0 | 0 | 1 | 0 | 0 |
Tangled Up In Blue | 1 | 25.0% | 0 | 1 | 0 | 0 | 0 |
Mississippi Moon | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
I Second That Emotion | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Knockin' On Heaven's Door | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Dear Prudence | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
I'll Take A Melody | 1 | 25.0% | 0 | 0 | 1 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |