Grateful Dead Summer 1967 Canada and Back

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Good Morning Little Schoolgirl 2 33.3% 2 0 0 1 0 Grateful Dead
New Potato Caboose 1 16.7% 1 0 0 0 0 Grateful Dead
Viola Lee Blues 3 50.0% 1 0 0 1 0 Grateful Dead
Feedback 2 33.3% 0 0 0 0 0 Grateful Dead
Lindy 1 16.7% 0 0 0 1 0 Grateful Dead
Midnight Hour 1 16.7% 0 0 0 0 0 Grateful Dead
I Know You Rider 1 16.7% 0 0 0 1 0 Grateful Dead
Turn On Your Lovelight 1 16.7% 1 0 0 0 0 Grateful Dead
Alligator 2 33.3% 0 0 0 1 0 Grateful Dead
Morning Dew 1 16.7% 1 0 0 0 0 Grateful Dead
Drums 1 16.7% 0 0 0 0 0 Grateful Dead
Dancin' In The Streets 1 16.7% 0 0 0 1 0 Grateful Dead
Gloria 1 16.7% 0 0 0 0 1 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1967-08-04 [Fri] O'Keefe Centre, Toronto, Canada Grateful Dead
  • First known performance of New Potato Caboose
  • Final known performance of Lindy
1967-08-06 [Sun] Place Ville Marie, Montreal, Canada Grateful Dead
  • First known performance of Gloria
Loading images