Grateful Dead September 1981 East Coast Warmup

<< >>
When we add support for tour legs, this will become the first/US leg of the Fall 1981 tour, combined with the European leg which follows.

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Minglewood Blues 1 33.3% 1 0 0 0 0 Grateful Dead
Friend Of The Devil 1 33.3% 0 0 0 0 0 Grateful Dead
El Paso 1 33.3% 0 0 0 0 0 Grateful Dead
Peggy-O 1 33.3% 0 0 0 0 0 Grateful Dead
Little Red Rooster 2 66.7% 0 0 0 0 0 Grateful Dead
Bird Song 1 33.3% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 1 33.3% 0 0 0 0 0 Grateful Dead
Cumberland Blues 1 33.3% 0 0 0 0 0 Grateful Dead
Passenger 1 33.3% 0 0 0 0 0 Grateful Dead
Althea 2 66.7% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 1 33.3% 0 1 0 0 0 Grateful Dead
Might As Well 1 33.3% 0 0 1 0 0 Grateful Dead
Samson And Delilah 1 33.3% 0 0 0 0 0 Grateful Dead
Scarlet Begonias 1 33.3% 0 0 0 0 0 Grateful Dead
Fire On The Mountain 1 33.3% 0 0 0 0 0 Grateful Dead
Good Time Blues 1 33.3% 0 0 0 0 0 Grateful Dead
Lost Sailor 2 66.7% 0 0 0 0 0 Grateful Dead
Saint Of Circumstance 2 66.7% 0 1 0 0 0 Grateful Dead
Drums 3 100.0% 0 0 0 0 0 Grateful Dead
Space 3 100.0% 0 0 0 0 0 Grateful Dead
The Wheel 1 33.3% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 1 33.3% 0 0 0 0 0 Grateful Dead
Black Peter 1 33.3% 0 0 0 0 0 Grateful Dead
Around And Around 1 33.3% 0 0 0 0 0 Grateful Dead
Sunshine Daydream 1 33.3% 0 0 0 1 0 Grateful Dead
U.S. Blues 1 33.3% 0 0 0 0 1 Grateful Dead
Shakedown Street 1 33.3% 1 0 0 0 0 Grateful Dead
C.C. Rider 1 33.3% 0 0 0 0 0 Grateful Dead
They Love Each Other 1 33.3% 0 0 0 0 0 Grateful Dead
Cassidy 1 33.3% 0 0 0 0 0 Grateful Dead
Jack-A-Roe 1 33.3% 0 0 0 0 0 Grateful Dead
On The Road Again 1 33.3% 0 0 0 0 0 Grateful Dead
Ramble On Rose 1 33.3% 0 0 0 0 0 Grateful Dead
Looks Like Rain 1 33.3% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 1 33.3% 0 0 0 0 0 Grateful Dead
Let It Grow 1 33.3% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 1 33.3% 0 1 0 0 0 Grateful Dead
Playing In The Band 1 33.3% 0 0 1 0 0 Grateful Dead
Bertha 1 33.3% 0 0 0 0 0 Grateful Dead
Estimated Prophet 1 33.3% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 1 33.3% 0 0 0 0 0 Grateful Dead
Not Fade Away 1 33.3% 0 0 0 0 0 Grateful Dead
Morning Dew 1 33.3% 0 0 0 0 0 Grateful Dead
One More Saturday Night 1 33.3% 0 0 0 1 0 Grateful Dead
Johnny B. Goode 1 33.3% 0 0 0 0 1 Grateful Dead
Jack Straw 1 33.3% 1 0 0 0 0 Grateful Dead
Alabama Getaway 1 33.3% 0 0 0 0 0 Grateful Dead
Promised Land 1 33.3% 0 0 0 0 0 Grateful Dead
Candyman 1 33.3% 0 0 0 0 0 Grateful Dead
Me And My Uncle 1 33.3% 0 0 0 0 0 Grateful Dead
Mexicali Blues 1 33.3% 0 0 0 0 0 Grateful Dead
It Must Have Been The Roses 1 33.3% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 1 33.3% 0 0 1 0 0 Grateful Dead
I Know You Rider 1 33.3% 0 0 0 0 0 Grateful Dead
Man Smart (Woman Smarter) 1 33.3% 0 0 0 0 0 Grateful Dead
He's Gone 1 33.3% 0 0 0 0 0 Grateful Dead
Truckin' 1 33.3% 0 0 0 0 0 Grateful Dead
Spanish Jam 1 33.3% 0 0 0 0 0 Grateful Dead
Wharf Rat 1 33.3% 0 0 0 0 0 Grateful Dead
I Need A Miracle 1 33.3% 0 0 0 0 0 Grateful Dead
Good Lovin' 1 33.3% 0 0 0 1 0 Grateful Dead
It's All Over Now Baby Blue 1 33.3% 0 0 0 0 1 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1981-09-25 [Fri] Stabler Arena, Lehigh University, Bethlehem, PA Grateful Dead
  • Last performance of Sunshine Daydream (by GD) 1980-12-31 (56 events ago)
Loading images