Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Music Never Stopped | Bob Weir | Blues for Allah | 12 | 12 | |
Loser | Jerry Garcia | Garcia | 7 | 5 | |
C.C. Rider | Bob Weir | 2 | 4 | ||
Cumberland Blues | Bob Weir and Jerry Garcia | Workingman's Dead | 6 | 19 | |
Cassidy | Bob Weir | Ace | 6 | 2 | |
Ramble On Rose | Jerry Garcia | 6 | 6 | ||
My Brother Esau |
|
Bob Weir | In the Dark | 3 | 3 |
Big Railroad Blues > | Jerry Garcia | 4 | 11 | ||
Promised Land | Bob Weir | 10 | 9 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 5 | 4 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 5 | 4 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 10 | 13 | |
Playing In The Band > | Bob Weir | Ace | 4 | 2 | |
Drums > | Instrumental | 1 | 1 | ||
Space > |
|
Instrumental | 1 | 1 | |
Truckin' > | Bob Weir | American Beauty | 6 | 2 | |
Wharf Rat > | Jerry Garcia | 9 | 6 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 3 | 11 | |
Touch Of Grey | Jerry Garcia | In the Dark | 3 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Johnny B. Goode | Bob Weir | 7 | 5 |