Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket | Bob Weir | In the Dark | 6 | 10 | |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 30 | 13 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 11 | 7 | |
So Many Roads | Jerry Garcia | Ready or Not | 5 | 2 | |
Childhood's End | Phil Lesh | 2 | 19 | ||
Eternity > |
|
Bob Weir | Ready or Not | 5 | 9 |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 5 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Eyes Of The World | Jerry Garcia | Wake of the Flood | 3 | 4 | |
Samba In The Rain | Vince Welnick | Ready or Not | 3 | 5 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 7 | 3 | |
He's Gone > | Jerry Garcia | 4 | 12 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 5 | 7 | |
Wharf Rat > | Jerry Garcia | 14 | 7 | ||
Good Lovin' | Bob Weir | Shakedown Street | 19 | 13 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Lucy In The Sky With Diamonds |
|
Jerry Garcia | 5 | 7 |