Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 6 | 5 | ||
Althea | Jerry Garcia | Go to Heaven | 8 | 3 | |
Me And My Uncle > |
|
Bob Weir | 5 | 1 | |
Maggie's Farm |
|
Bob Weir | 24 | 24 | |
Candyman | Jerry Garcia | American Beauty | 10 | 21 | |
Easy Answers | Bob Weir | Ready or Not | 6 | 4 | |
Bird Song | Jerry Garcia | Garcia | 4 | 16 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Iko Iko | Jerry Garcia | 6 | 10 | ||
Childhood's End |
|
Phil Lesh | 8 | 2 | |
Playing In The Band > | Bob Weir | Ace | 6 | 3 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 6 | 1 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 5 | 3 | |
Jam > | Instrumental | 7 | 5 | ||
Drums > |
|
Instrumental | 1 | 1 | |
Space > | Instrumental | 1 | 1 | ||
Standing On The Moon > | Jerry Garcia | Built to Last | 5 | 11 | |
Throwing Stones > | Bob Weir | In the Dark | 4 | 6 | |
Not Fade Away | Bob Weir and Jerry Garcia | 4 | 6 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Brokedown Palace | Jerry Garcia | American Beauty | 4 | 4 |