Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Midnight Hour |
|
Bob Weir | 9 | last | |
Peggy-O | Jerry Garcia | 8 | 3 | ||
Minglewood Blues | Bob Weir | The Grateful Dead | 8 | 11 | |
Tennessee Jed | Jerry Garcia | 7 | 3 | ||
Eternity |
|
Bob Weir | Ready or Not | 5 | 6 |
Friend Of The Devil > | Jerry Garcia | American Beauty | 9 | 16 | |
Promised Land | Bob Weir | 6 | 8 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 4 | 5 | |
Man Smart (Woman Smarter) | Bob Weir | 4 | 13 | ||
Crazy Fingers > | Jerry Garcia | Blues for Allah | 11 | 4 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 5 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Jerry Garcia | Garcia | 10 | 30 | |
All Along The Watchtower > | Bob Weir | 5 | 5 | ||
Morning Dew | Jerry Garcia | The Grateful Dead | 7 | 10 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Rainy Day Women #12 and 35 |
|
Bob Dylan | first | last |