Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Help On The Way > | Jerry Garcia | Blues for Allah | 8 | 6 | |
Slipknot! > | Instrumental | Blues for Allah | 8 | 6 | |
Franklin's Tower | Jerry Garcia | Blues for Allah | 8 | 6 | |
Wang Dang Doodle | Bob Weir | 6 | 5 | ||
Althea | Jerry Garcia | Go to Heaven | 6 | 14 | |
Black Throated Wind |
|
Bob Weir | Ace | 12 | 5 |
Ramble On Rose | Jerry Garcia | 5 | 8 | ||
Eternity > | Bob Weir | Ready or Not | 3 | 14 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 4 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Mississippi Half Step |
|
Jerry Garcia | Wake of the Flood | 10 | 10 |
Picasso Moon | Bob Weir | Built to Last | 3 | 5 | |
Lazy River Road | Jerry Garcia | Ready or Not | 4 | 3 | |
Corrina > | Bob Weir | Ready or Not | 5 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 4 | 4 | ||
Attics Of My Life > | Jerry Garcia | American Beauty | 8 | 15 | |
Around And Around | Bob Weir | 5 | 9 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Weight | Bob Weir, Bruce Hornsby, Je... | 29 | 35 |