Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 6 | 4 | |
Greatest Story Ever Told | Bob Weir | Ace | 6 | 21 | |
Row Jimmy | Jerry Garcia | Wake of the Flood | 6 | 3 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 4 | 6 | |
So Many Roads | Jerry Garcia | Ready or Not | 6 | 5 | |
When I Paint My Masterpiece | Bob Weir | 4 | 3 | ||
Bird Song | Jerry Garcia | Garcia | 4 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 9 | 4 | |
I Know You Rider | Bob Weir and Jerry Garcia | 9 | 4 | ||
Samson And Delilah | Bob Weir | Terrapin Station | 6 | 6 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 7 | 3 | |
Playing In The Band > | Bob Weir | Ace | 5 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Attics Of My Life > | Jerry Garcia | American Beauty | 13 | 8 | |
Throwing Stones > | Bob Weir | In the Dark | 4 | 7 | |
Good Lovin' | Bob Weir | Shakedown Street | 11 | 8 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 13 | 14 |